<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remodeling a Home</title>
	<atom:link href="http://www.remodelingahome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remodelingahome.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Future of Geothermal Bright for Indonesia, Philippines — Finance and Regulatory Stability Critical</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-future-of-geothermal-in-indonesia-and-the-philippines-is-bright-but-finance-and-regulatory-stability-are-critical?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-future-of-geothermal-in-indonesia-and-the-philippines-is-bright-but-finance-and-regulatory-stability-are-critical?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Remodeling a Home]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-future-of-geothermal-in-indonesia-and-the-philippines-is-bright-but-finance-and-regulatory-stability-are-critical?cmpid=rss</guid>
		<description><![CDATA[ Ahead of the GeoPower Indonesia &#38; Philippines conference in Jakarta, I caught up with Edward McCartin, Senior Development Advisor at Alterra Power, a speaker at the June meeting that will host the key stakeholders in the Asian geothermal industry....]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/0-future-of-geothermal-bright-for-indonesia-philippines--finance-and-regulatory-stability-critical.jpg" /> Ahead of the GeoPower Indonesia &amp; Philippines conference in Jakarta, I caught up with Edward McCartin, Senior Development Advisor at Alterra Power, a speaker at the June meeting that will host the key stakeholders in the Asian geothermal industry.
Alterra Power Corp is a leading renewable energy developer, whose portfolio includes two geotherm]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/22/future-of-geothermal-bright-for-indonesia-philippines-%e2%80%94-finance-and-regulatory-stability-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Choice Aggregation Lets Cities Buy (Cleaner and Local) Electricity in Bulk</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/community-choice-aggregation-lets-cities-buy-cleaner-and-local-electricity-in-bulk?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/community-choice-aggregation-lets-cities-buy-cleaner-and-local-electricity-in-bulk?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/community-choice-aggregation-lets-cities-buy-cleaner-and-local-electricity-in-bulk?cmpid=rss</guid>
		<description><![CDATA[ In 30 states, citizens have just one choice for their electricity service.&#160; It's like the old communist truism: "You can have any color car you want, as long as it's red."&#160; What if citizens could collectively shop around for electricity in b...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/10208-community-choice-aggregation-lets-cities-buy-cleaner-and-local-electricity-in-bulk.jpg" /> In 30 states, citizens have just one choice for their electricity service.&nbsp; It's like the old communist truism: "You can have any color car you want, as long as it's red."&nbsp; What if citizens could collectively shop around for electricity in bulk to get lower prices and cleaner, local power?
In six states they can with community choice agg]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/22/community-choice-aggregation-lets-cities-buy-cleaner-and-local-electricity-in-bulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influential Women in Cleantech: Top 10 Women of Sustainability</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/top-10-women-of-sustainability?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/top-10-women-of-sustainability?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Remodeling a Home]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/top-10-women-of-sustainability?cmpid=rss</guid>
		<description><![CDATA[ In this second installment in our series on leading women in cleantech and sustainability sectors, we offer up our top picks for the sustainability sector. Quite often this category is dominated by women working in Corporate Social Responsibility, as ...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/7300-influential-women-in-cleantech-top-10-women-of-sustainability.jpg" /> In this second installment in our series on leading women in cleantech and sustainability sectors, we offer up our top picks for the sustainability sector. Quite often this category is dominated by women working in Corporate Social Responsibility, as it&rsquo;s a sector where women have made great strides to gain leadership roles in the last few de]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/22/influential-women-in-cleantech-top-10-women-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Financing Mechanisms and Incentives: What Can We Expect?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect?cmpid=rss</guid>
		<description><![CDATA[ While much attention has rightly been given to the expiration of the Section 1603 cash grant program at the end of 2011, there are other tax incentives for renewable energy that are also set to expire in the upcoming years.  The decisions as to whethe...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/1332-renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect.jpg" /> While much attention has rightly been given to the expiration of the Section 1603 cash grant program at the end of 2011, there are other tax incentives for renewable energy that are also set to expire in the upcoming years.  The decisions as to whether to renew these incentives will have a major impact on the future of renewable energy in the U.S. as these existing and new programs have been instrumental in sustaining investor and lender interest in the renewable energy sector, particularly in the wind and solar markets.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/22/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Firms Gain Edge in Nascent African Renewables Market</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/spanish-firms-gain-edge-in-nascent-african-renewables-market?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/spanish-firms-gain-edge-in-nascent-african-renewables-market?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:26:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/spanish-firms-gain-edge-in-nascent-african-renewables-market?cmpid=rss</guid>
		<description><![CDATA[ A number of Spanish firms have been awarded 510 MW worth of renewable-energy projects in South Africa and are set to compete in future auctions as the continent hastens plans to develop its green energy sector.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/1332-spanish-firms-gain-edge-in-nascent-african-renewables-market.jpg" /> A number of Spanish firms have been awarded 510 MW worth of renewable-energy projects in South Africa and are set to compete in future auctions as the continent hastens plans to develop its green energy sector.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/22/spanish-firms-gain-edge-in-nascent-african-renewables-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tips Plans For Solar, Biogas Systems at NC Data Farm</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm?cmpid=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:42:59 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Hydrogen - Fuel Cells]]></category>
		<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm?cmpid=rss</guid>
		<description><![CDATA[ Last year Apple commissioned its new 500,000-square-foot [not acre!] data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company's biggest data center several times over, aimed to support ever...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm.jpg" /> Last year Apple commissioned its new 500,000-square-foot [not acre!] data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company's biggest data center several times over, aimed to support everything from iTunes to its iCloud services to the Siri voice functionality in the iPhone 4S.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/21/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Dragons and Tigers: The Allure of China and India</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/investing-in-dragons-and-tigers-the-allure-of-china-and-india?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/investing-in-dragons-and-tigers-the-allure-of-china-and-india?cmpid=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:02:35 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/investing-in-dragons-and-tigers-the-allure-of-china-and-india?cmpid=rss</guid>
		<description><![CDATA[ China and India are the ideal markets in which to realize clean technology, both from their government's stated goals and their economic, political and social needs.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-investing-in-dragons-and-tigers-the-allure-of-china-and-india.jpg" /> China and India are the ideal markets in which to realize clean technology, both from their government's stated goals and their economic, political and social needs.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/21/investing-in-dragons-and-tigers-the-allure-of-china-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Launches New Solar Advocacy and PR Campaign with Patrick Dempsey</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-power-behind-the-panel-getting-more-in-front-trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-power-behind-the-panel-getting-more-in-front-trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey?cmpid=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/the-power-behind-the-panel-getting-more-in-front-trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey?cmpid=rss</guid>
		<description><![CDATA[ The "Power Behind the Panel" is getting more in front. Last week, Trina Solar invited me and about 100 other guests to a private Beverly Hills home where Mark&#160;Kingsley, Trina&#8217;s Chief Commercial Officer (pictured below), and Grey&#8217;s Ana...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/8435-the-power-behind-the-panel-getting-more-in-front-trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-demps.jpg" /> The "Power Behind the Panel" is getting more in front. Last week, Trina Solar invited me and about 100 other guests to a private Beverly Hills home where Mark&nbsp;Kingsley, Trina&rsquo;s Chief Commercial Officer (pictured below), and Grey&rsquo;s Anatomy star Patrick Dempsey unveiled &ldquo;15 Minutes,&rdquo; a new solar PR and advocacy campaign.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/21/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Italy&#8217;s FiTs Survive the Fall of Berlusconi?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/will-italys-fits-survive-the-change-in-government?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/will-italys-fits-survive-the-change-in-government?cmpid=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/will-italys-fits-survive-the-change-in-government?cmpid=rss</guid>
		<description><![CDATA[ Never one to do anything by half-measures, a somewhat surprising legacy of ex-Prime Minister Silvio Berlusconi's government has been to send installed capacity in Italy's photovoltaic (PV) market soaring through the roof. Reacting to a resounding publ...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/20/10672-will-italy-s-fits-survive-the-change-in-government.jpg" /> Never one to do anything by half-measures, a somewhat surprising legacy of ex-Prime Minister Silvio Berlusconi's government has been to send installed capacity in Italy's photovoltaic (PV) market soaring through the roof. Reacting to a resounding public vote against nuclear power in 2011, a fourth edition of feed-in-tariffs (FiTs) was announced for the sector and though somewhat reduced, they were still high enough to keep Italy's "PV counter" ticking faster than ever.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/21/will-italys-fits-survive-the-fall-of-berlusconi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Talent the Creative Way: Are Your Race Horses Pulling Plows?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/finding-talent-the-creative-way-are-your-race-horses-pulling-plows?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/finding-talent-the-creative-way-are-your-race-horses-pulling-plows?cmpid=rss#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>remodelingahome-org</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Remodeling a Home]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/finding-talent-the-creative-way-are-your-race-horses-pulling-plows?cmpid=rss</guid>
		<description><![CDATA[ When it comes to hiring, the biggest issue renewable energy employers face today is finding the right engineers with the right skills for their businesses.  This can be identified as "talent mismatch," or an imbalance in the labor market between the p...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-finding-talent-the-creative-way-are-your-race-horses-pulling-plows.jpg" /> When it comes to hiring, the biggest issue renewable energy employers face today is finding the right engineers with the right skills for their businesses.  This can be identified as "talent mismatch," or an imbalance in the labor market between the people applying for positions and the skills required. The very nature of the renewable industry, with its constantly evolving technologies, presents great challenges for employers when it comes to finding the right matches for their mission-critical positions. But there are progressive actions that renewable energy employers can take to secure the right talent for future productivity. In fact, there are three simple considerations: identifying transferrable skills from other industries, using creativity to put people in the right positions, and offering dual-ladder career paths.]]></content:encoded>
			<wfw:commentRss>http://www.remodelingahome.org/2012/02/21/finding-talent-the-creative-way-are-your-race-horses-pulling-plows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

